OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Ogre Magi | 1 | 0.0% |
Earthshaker | 1 | 0.0% | 1.22 |
Lich | 1 | 0.0% | 2.62 |
Centaur Warrunner | 1 | 0.0% | 1.00 |
Witch Doctor | 1 | 100.0% | 8.33 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 20.0% | 2.92 |
| Unranked | 2 | 0.0% | 2.03 |
| Turbo | 3 | 33.3% | 3.52 |
18Ogre MagiLost MatchOct 31NormalAll Pick37:364/9/9Not recorded
22EarthshakerLost MatchOct 31NormalTurbo21:431/9/10Not recorded
27LichLost MatchOct 31NormalAll Pick62:224/13/30Not recorded
10Centaur WarrunnerLost MatchOct 31NormalTurbo13:411/2/1Not recorded
29Witch DoctorWon MatchOct 31NormalTurbo24:189/3/16Not recorded