Last played 2 hours ago
- 8-12
- Record
- 40.00%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering Severus's full match history. Until it's in, these stats only count games we've seen since October 19, 2026.
Items in their inventory when the game ended, across 20 games.
| Item | Games | Win rate |
|---|---|---|
Blink Dagger | 11 | 36.4% |
Aghanim's Scepter | 8 | 62.5% |
Power Treads | 7 | 28.6% |
Phase Boots | 6 | 50.0% |
Magic Wand | 6 | 16.7% |
Black King Bar | 5 | 60.0% |
Daedalus | 5 | 40.0% |
Boots of Speed | 3 | 66.7% |
Bracer | 3 | 33.3% |
Yasha and Kaya | 3 | 33.3% |
Null Talisman | 2 | 100.0% |
Soul Ring | 2 | 50.0% |
Dust of Appearance | 2 | 50.0% |
Tranquil Boots | 2 | 50.0% |
Desolator | 2 | 50.0% |
Monkey King Bar | 2 | 0.0% |
Bloodthorn | 2 | 0.0% |
Refresher Orb | 1 | 100.0% |
Staff of Wizardry | 1 | 100.0% |
Iron Branch | 1 | 100.0% |
Hurricane Pike | 1 | 100.0% |
Parasma | 1 | 100.0% |
Overwhelming Blink | 1 | 100.0% |
Nullifier | 1 | 100.0% |
Echo Sabre | 1 | 100.0% |
Khanda | 1 | 100.0% |
Phylactery | 1 | 100.0% |
Clarity | 1 | 100.0% |
Heart of Tarrasque | 1 | 100.0% |
Observer and Sentry Wards | 1 | 100.0% |
Gem of True Sight | 1 | 100.0% |
Diffusal Blade | 1 | 100.0% |
Sange and Yasha | 1 | 100.0% |
Eye of Skadi | 1 | 100.0% |
Skull Basher | 1 | 100.0% |
Helm of the Dominator | 1 | 0.0% |
Arcane Boots | 1 | 0.0% |
Platemail | 1 | 0.0% |
Soul Booster | 1 | 0.0% |
Drum of Endurance | 1 | 0.0% |
Radiance | 1 | 0.0% |
Eul's Scepter of Divinity | 1 | 0.0% |
Scythe of Vyse | 1 | 0.0% |
Assault Cuirass | 1 | 0.0% |
Silver Edge | 1 | 0.0% |
Lotus Orb | 1 | 0.0% |
Wind Waker | 1 | 0.0% |
Observer Ward | 1 | 0.0% |
Boots of Travel | 1 | 0.0% |
Spirit Vessel | 1 | 0.0% |
Roshan's Banner | 1 | 0.0% |
Satanic | 1 | 0.0% |
Swift Blink | 1 | 0.0% |
Wind Lace | 1 | 0.0% |
Blitz Knuckles | 1 | 0.0% |
Harpoon | 1 | 0.0% |
Shadow Blade | 1 | 0.0% |
Hand of Midas | 1 | 0.0% |
Linken's Sphere | 1 | 0.0% |
Ogre Axe | 1 | 0.0% |



























































