OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Sniper | 1 | 0.0% | 2.50 |
Zeus | 1 | 100.0% | 7.83 |
Snapfire | 1 | 0.0% | 1.13 |
Outworld Destroyer | 1 | 100.0% | 6.60 |
Juggernaut | 1 | 100.0% | 5.50 |
Lion | 1 | 100.0% | 5.20 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6 | 66.7% | 4.79 |
| Ranked | 4 | 50.0% | 4.51 |
| Turbo | 2 | 100.0% | 5.35 |
20SniperLost MatchyesterdayRankedAll Pick34:4210/6/5Not recorded
28ZeusWon MatchyesterdayRankedAll Pick51:1210/6/37Not recorded
15SnapfireLost MatchyesterdayRankedAll Pick32:573/8/6Not recorded
26Outworld DestroyerWon MatchyesterdayRankedAll Pick41:1819/5/14Not recorded
29JuggernautWon MatchyesterdayNormalTurbo24:0311/4/11Not recorded
28LionWon MatchyesterdayNormalTurbo24:169/5/17Not recorded