OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player |
|---|
| Games |
|---|
| Win rate |
|---|
| 13 | 61.5% | |
| 10 | 70.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Skywrath Mage | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Skywrath Mage | 3 | 33.3% |
Not enough games yet.
Not enough games yet.