OverviewHeroesMatchesRecordsTeammatesItems
0:27
1:02| Hero | Games | Win rate | KDA |
|---|---|---|---|
Hoodwink | 512 | 57.8% | 4.05 |
Undying | 300 | 62.3% | 4.28 |
Rubick | 239 | 49.8% | 3.27 |
Lich | 171 | 50.9% | 3.05 |
Mars | 161 | 44.7% | 3.36 |
Jakiro | 151 | 52.3% | 2.94 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 4,587 | 50.5% | 5.03 |
| Ranked | 4,376 | 50.3% | 5.00 |
| Unranked | 123 | 58.5% | 6.23 |
| Turbo |
| 88 |
| 45.5% |
| 5.18 |