OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inNobody twice yet.
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Drow Ranger | 3 | 100.0% |
Wraith King | 3 | 66.7% |
Pudge | 6 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Pudge | 6 | 50.0% |
Wraith King | 3 | 66.7% |
Drow Ranger | 3 | 100.0% |
Not enough games yet.
Not enough games yet.