OverviewHeroesMatchesRecordsTeammatesItems
6号位卧底's Dota 2 games · Dota ClipsGathering 6号位卧底's full match history. Until it's in, these stats only count games we've seen since October 20, 2026. | Hero | Games | Win rate | KDA | Role | Lane |
|---|
Mars | 11 | 54.5% | 3.56 | - | - |
Dragon Knight | 4 | 25.0% | 1.74 | - | - |
Earthshaker | 3 | 66.7% | 3.83 | - | - |
Crystal Maiden | 1 | 0.0% | 1.22 | - | - |
Underlord | 1 | 100.0% | 5.50 | - | - |
Lifetime stats
| Games | Win rate | KDA |
|---|
| All games | 20 | 50.0% | 3.66 |
| Turbo | 20 | 50.0% | 3.66 |
Recent matches
HeroResultTypeDurationKDAClips