OverviewHeroesMatchesRecordsTeammatesItems
0:46
0:41| Hero | Games | Win rate | KDA |
|---|---|---|---|
Io | 961 | 52.1% | 3.03 |
Ancient Apparition | 681 | 58.0% | 2.89 |
Tusk | 670 | 52.1% | 2.53 |
Gyrocopter | 546 | 49.6% | 2.56 |
Ogre Magi | 504 | 54.6% | 2.62 |
Treant Protector | 449 | 50.6% | 2.74 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 9,043 | 49.0% | 3.49 |
| Ranked | 6,394 | 49.4% | 3.54 |
| Unranked | 2,592 | 48.3% | 3.35 |
| Turbo |
| 57 |
| 43.9% |
| 4.20 |