OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 20 | 55.0% | |
| 19 |
| 57.9% |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Beastmaster | 3 | 66.7% |
Mirana | 3 | 66.7% |
Alchemist | 3 | 66.7% |
Morphling | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Morphling | 3 | 33.3% |
Beastmaster | 3 | 66.7% |
Mirana | 3 | 66.7% |
Alchemist | 3 | 66.7% |
Not enough games yet.
Not enough games yet.