OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 9 | 44.4% | |
| 8 |
| 50.0% |
| 8 | 37.5% |
| 2 | 100.0% |
| 2 | 50.0% |
| 2 | 0.0% |
| 2 | 0.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Spirit Breaker | 3 | 66.7% |
Wraith King | 3 | 66.7% |
Tiny | 3 | 33.3% |
Mirana | 3 | 33.3% |
Axe | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Tiny | 3 | 33.3% |
Mirana | 3 | 33.3% |
Axe | 3 | 33.3% |
Spirit Breaker | 3 | 66.7% |
Wraith King | 3 | 66.7% |
Not enough games yet.
Not enough games yet.