Last played yesterday
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering 牛走's full match history. Until it's in, these stats only count games we've seen since October 20, 2026.
Played with most
| Player | Games | Win rate |
|---|---|---|
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Played against most
Best against
heroes faced at least 3 times| Enemy hero | Games | Win rate |
|---|---|---|
Rubick | 4 | 75.0% |
Huskar | 3 | 66.7% |
Windranger | 3 | 66.7% |
Ancient Apparition | 3 | 66.7% |
Juggernaut | 3 | 33.3% |
Phantom Assassin | 3 | 0.0% |
Worst against
heroes faced at least 3 times| Enemy hero | Games | Win rate |
|---|---|---|
Phantom Assassin | 3 | 0.0% |
Juggernaut | 3 | 33.3% |
Huskar | 3 | 66.7% |
Windranger | 3 | 66.7% |
Ancient Apparition | 3 | 66.7% |
Rubick | 4 | 75.0% |
Best with
allied heroes seen at least 3 times| Allied hero | Games | Win rate |
|---|---|---|
Spirit Breaker | 3 | 66.7% |
Tidehunter | 5 | 60.0% |
Drow Ranger | 7 | 57.1% |
Worst with
allied heroes seen at least 3 times| Allied hero | Games | Win rate |
|---|---|---|
Drow Ranger | 7 | 57.1% |
Tidehunter | 5 | 60.0% |
Spirit Breaker | 3 | 66.7% |








