OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 14 | 64.3% | |
| 2 | 50.0% |
| Player | Games | Win rate |
|---|---|---|
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Lion | 3 | 66.7% |
Lina | 3 | 66.7% |
Snapfire | 3 | 66.7% |
Tusk | 3 | 66.7% |
Shadow Demon | 4 | 50.0% |
Keeper of the Light | 3 | 33.3% |
Outworld Destroyer | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Keeper of the Light | 3 | 33.3% |
Outworld Destroyer | 3 | 33.3% |
Shadow Demon | 4 | 50.0% |
Lion | 3 | 66.7% |
Lina | 3 | 66.7% |
Snapfire | 3 | 66.7% |
Tusk | 3 | 66.7% |
Not enough games yet.
Not enough games yet.