OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Primal Beast | 1 | 100.0% | 1.71 |
Wraith King | 1 | 0.0% | 2.25 |
Ursa | 1 | 100.0% | 2.57 |
Sniper | 1 | 100.0% | 4.00 |
Ogre Magi | 1 | 100.0% | 2.10 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 80.0% | 2.53 |
| Turbo | 5 | 80.0% | 2.53 |
25Primal BeastWon Match3 days agoNormalTurbo23:100/7/12Not recorded
23Wraith KingLost Match3 days agoNormalTurbo21:262/8/16Not recorded
25UrsaWon Match3 days agoNormalTurbo25:263/7/15Not recorded
29SniperWon Match3 days agoNormalTurbo29:516/7/22Not recorded
28Ogre MagiWon MatchOct 28NormalTurbo25:391/10/20Not recorded