OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 9 | 44.4% |
| 8 | 50.0% |
| 7 | 57.1% |
| 2 | 50.0% |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Enchantress | 3 | 66.7% |
Doom | 3 | 66.7% |
Axe | 3 | 66.7% |
Ember Spirit | 3 | 66.7% |
Morphling | 3 | 33.3% |
Muerta | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Muerta | 3 | 0.0% |
Morphling | 3 | 33.3% |
Enchantress | 3 | 66.7% |
Doom | 3 | 66.7% |
Axe | 3 | 66.7% |
Ember Spirit | 3 | 66.7% |
Not enough games yet.
Not enough games yet.