OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pudge | 96 | 56.3% | 2.19 |
Earthshaker | 85 | 58.8% | 2.69 |
Centaur Warrunner | 61 | 52.5% | 3.22 |
Silencer | 54 | 42.6% | 2.60 |
Slark | 54 | 46.3% | 2.48 |
Wraith King | 53 | 60.4% | 3.58 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 2,800 | 50.4% | 3.64 |
| Ranked | 903 | 48.8% | 3.50 |
| Unranked | 1,559 | 50.5% | 3.59 |
| Turbo |
| 338 |
| 54.4% |
| 4.29 |
18LionAncient IIWon MatchOct 31NormalAll Pick34:2510/7/18Not recorded