OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Shadow Fiend | 690 | 53.0% | 2.70 |
Invoker | 527 | 53.5% | 3.11 |
Pudge | 385 | 57.1% | 2.38 |
Juggernaut | 286 | 51.4% | 3.26 |
Anti-Mage | 255 | 54.9% | 2.93 |
Legion Commander | 235 | 53.6% | 2.34 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 8,158 | 52.1% | 3.73 |
| Ranked | 6,046 | 52.2% | 3.74 |
| Unranked | 1,975 | 53.1% | 3.74 |
| Turbo |
| 137 |
| 33.6% |
| 3.05 |
26LunaWon MatchyesterdayRankedAll Pick38:328/3/12Not recorded