Last played 1 hour ago
- 3-2
- Record
- 60.00%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering 理塘第一IKUN芙蓉王源's full match history. Until it's in, these stats only count games we've seen since October 24, 2026.
Items in their inventory when the game ended, across 20 games.
| Item | Games | Win rate |
|---|---|---|
Aghanim's Scepter | 10 | 70.0% |
Magic Wand | 7 | 57.1% |
Blink Dagger | 6 | 33.3% |
Boots of Travel | 4 | 100.0% |
Rod of Atos | 4 | 75.0% |
Hurricane Pike | 4 | 50.0% |
Power Treads | 4 | 25.0% |
Black King Bar | 4 | 25.0% |
Arcane Boots | 3 | 66.7% |
Observer and Sentry Wards | 3 | 66.7% |
Manta Style | 2 | 100.0% |
Daedalus | 2 | 100.0% |
Silver Edge | 2 | 100.0% |
Hydra's Breath | 2 | 100.0% |
Octarine Core | 2 | 100.0% |
Wraith Band | 2 | 50.0% |
Dust of Appearance | 2 | 50.0% |
Refresher Orb | 2 | 50.0% |
Phase Boots | 2 | 50.0% |
Heart of Tarrasque | 2 | 50.0% |
Yasha and Kaya | 2 | 50.0% |
Boots of Speed | 2 | 50.0% |
Linken's Sphere | 2 | 50.0% |
Orchid Malevolence | 2 | 0.0% |
Null Talisman | 2 | 0.0% |
Soul Booster | 1 | 100.0% |
Satanic | 1 | 100.0% |
Butterfly | 1 | 100.0% |
Eye of Skadi | 1 | 100.0% |
Disperser | 1 | 100.0% |
Moon Shard | 1 | 100.0% |
Monkey King Bar | 1 | 100.0% |
Ghost Scepter | 1 | 100.0% |
Dagon | 1 | 100.0% |
Sentry Ward | 1 | 100.0% |
Revenant's Brooch | 1 | 100.0% |
Magic Stick | 1 | 100.0% |
Battle Fury | 1 | 100.0% |
Claymore | 1 | 100.0% |
Hand of Midas | 1 | 100.0% |
Kaya | 1 | 100.0% |
Bloodthorn | 1 | 100.0% |
Guardian Greaves | 1 | 100.0% |
Maelstrom | 1 | 0.0% |
Mage Slayer | 1 | 0.0% |
Witch Blade | 1 | 0.0% |
Kaya and Sange | 1 | 0.0% |
Parasma | 1 | 0.0% |
Blade Mail | 1 | 0.0% |
Radiance | 1 | 0.0% |
Assault Cuirass | 1 | 0.0% |
Bottle | 1 | 0.0% |
Tiara of Selemene | 1 | 0.0% |
Mithril Hammer | 1 | 0.0% |
Boots of Bearing | 1 | 0.0% |
Crimson Guard | 1 | 0.0% |
Spirit Vessel | 1 | 0.0% |
Mystic Staff | 1 | 0.0% |
Mjollnir | 1 | 0.0% |
Ogre Axe | 1 | 0.0% |



























































