OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with SteamFrom the 13 of these games whose other players we know. Players who hide their match data don't show up.
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| Player 682658847 | 2 | 0.0% |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% |
Not enough games yet.
Not enough games yet.
Not enough games yet.
Not enough games yet.