OverviewHeroesMatchesRecordsTeammatesItems
0:56
0:43| Hero | Games | Win rate | KDA |
|---|---|---|---|
Mars | 138 | 52.9% | 4.69 |
Pangolier | 101 | 47.5% | 4.88 |
Earthshaker | 82 | 50.0% | 4.41 |
Void Spirit | 58 | 58.6% | 6.08 |
Centaur Warrunner | 55 | 54.5% | 4.66 |
Invoker | 53 | 49.1% | 5.15 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 1,968 | 51.3% | 6.71 |
| Ranked | 680 | 56.5% | 6.73 |
| Unranked | 560 | 48.6% | 6.89 |
| Turbo |
| 728 |
| 48.5% |
| 6.56 |
22MuertaLegend VLost MatchOct 25NormalTurbo23:224/7/5Not recorded