OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player |
|---|
| Games |
|---|
| Win rate |
|---|
![]() | 2 | 50.0% |
![]() | 2 | 50.0% |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ogre Magi | 3 | 33.3% |
Axe | 3 | 33.3% |
Lich | 3 | 0.0% |
Slark | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Lich | 3 | 0.0% |
Slark | 3 | 0.0% |
Ogre Magi | 3 | 33.3% |
Axe | 3 | 33.3% |
Not enough games yet.
Not enough games yet.