OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inNobody twice yet.
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Windranger | 3 |
Lion | 3 | 66.7% |
Techies | 3 | 66.7% |
Sniper | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Sniper | 3 | 33.3% |
Lion | 3 | 66.7% |
Techies | 3 | 66.7% |
Windranger | 3 | 100.0% |
Not enough games yet.
Not enough games yet.