OverviewHeroesMatchesRecordsTeammatesItems
Last played 13 hours ago
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inFrom the 16 of these games whose other players we know. Players who hide their match data don't show up.
| Player | Games | Win rate |
|---|---|---|
| 10 | 40.0% |
| 6 | 83.3% |
| 6 | 33.3% |
| 6 | 16.7% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Ancient Apparition | 3 | 66.7% |
Ursa | 3 | 66.7% |
Ogre Magi | 3 | 66.7% |
Lion | 4 | 50.0% |
Wraith King | 3 | 0.0% |
Zeus | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Wraith King | 3 | 0.0% |
Zeus | 3 | 0.0% |
Lion | 4 | 50.0% |
Ancient Apparition | 3 | 66.7% |
Ursa | 3 | 66.7% |
Ogre Magi | 3 | 66.7% |
Not enough games yet.
Not enough games yet.