OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player | Games |
|---|
| Win rate |
|---|
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Dawnbreaker | 4 | 0.0% |
Dark Willow | 3 | 0.0% |
Zeus | 3 | 0.0% |
Wraith King | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Dawnbreaker | 4 | 0.0% |
Dark Willow | 3 | 0.0% |
Zeus | 3 | 0.0% |
Wraith King | 3 | 0.0% |
Not enough games yet.
Not enough games yet.