OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 13 | 38.5% | |
| 11 |
| 36.4% |
| 9 | 33.3% |
| 8 | 37.5% |
| 5 | 60.0% |
| 2 | 0.0% |
| 2 | 0.0% |
| 2 | 0.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Rubick | 5 | 40.0% |
Lion | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Lion | 3 | 33.3% |
Rubick | 5 | 40.0% |
Not enough games yet.
Not enough games yet.