OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 3 | 66.7% | |
| 2 |
| 100.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Night Stalker | 3 | 66.7% |
Anti-Mage | 3 | 66.7% |
Sniper | 5 | 60.0% |
Omniknight | 4 | 50.0% |
Invoker | 3 | 33.3% |
Axe | 3 | 33.3% |
Dazzle | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Dazzle | 3 | 0.0% |
Invoker | 3 | 33.3% |
Axe | 3 | 33.3% |
Omniknight | 4 | 50.0% |
Sniper | 5 | 60.0% |
Night Stalker | 3 | 66.7% |
Anti-Mage | 3 | 66.7% |
Not enough games yet.
Not enough games yet.