OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Lich | 1 | 100.0% |
Terrorblade | 1 | 0.0% | 2.75 |
Mars | 1 | 0.0% | 0.75 |
Jakiro | 1 | 0.0% | 2.00 |
Enigma | 1 | 100.0% | 5.67 |
Oracle | 1 | 0.0% | 4.38 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6 | 33.3% | 5.34 |
| Ranked | 2 | 0.0% | 3.19 |
| Turbo | 4 | 50.0% | 6.42 |
28LichWon Match12 hours agoNormalTurbo22:276/2/27Not recorded
30TerrorbladeLost MatchNov 15NormalTurbo30:495/4/6Not recorded
19MarsLost MatchNov 15NormalTurbo18:350/8/6Not recorded
JakiroLost MatchNov 7RankedAll Pick39:482/10/18Not recorded
EnigmaWon MatchNov 3NormalTurbo24:051/3/16Not recorded
OracleLost MatchNov 2RankedAll Pick46:089/8/26Not recorded