OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with SteamFrom the 10 of these games whose other players we know. Players who hide their match data don't show up.
| Player | Games | Win rate |
|---|
| 2 | 50.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Skywrath Mage | 3 | 66.7% |
Witch Doctor | 3 | 66.7% |
Drow Ranger | 3 | 66.7% |
Magnus | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Magnus | 3 | 33.3% |
Skywrath Mage | 3 | 66.7% |
Witch Doctor | 3 | 66.7% |
Drow Ranger | 3 | 66.7% |
Not enough games yet.
Not enough games yet.