OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inFrom the 16 of these games whose other players we know. Players who hide their match data don't show up.
Nobody twice yet.
| Player | Games | Win rate |
|---|---|---|
| 2 |
| 2 | 50.0% |
| 2 | 0.0% |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ancient Apparition | 3 | 100.0% |
Keeper of the Light | 3 | 66.7% |
Lion | 3 | 66.7% |
Gyrocopter | 4 | 50.0% |
Morphling | 3 | 33.3% |
Techies | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Morphling | 3 | 33.3% |
Techies | 3 | 33.3% |
Gyrocopter | 4 | 50.0% |
Keeper of the Light | 3 | 66.7% |
Lion | 3 | 66.7% |
Ancient Apparition | 3 | 100.0% |
Not enough games yet.
Not enough games yet.