OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Mars | 1 | 0.0% | 3.67 |
Vengeful Spirit | 1 | 0.0% | 0.90 |
Nature's Prophet | 1 | 100.0% | 3.17 |
Pangolier | 1 | 100.0% | 2.38 |
Void Spirit | 1 | 100.0% | 8.00 |
Ogre Magi | 1 | 0.0% | 1.44 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6 | 50.0% | 3.26 |
| Unranked | 1 | 100.0% | 3.17 |
| Turbo | 5 | 40.0% | 3.28 |
30MarsLost Match5 days agoNormalTurbo32:0913/9/20Not recorded
24Vengeful SpiritLost Match5 days agoNormalTurbo20:434/10/5Not recorded
23Nature's ProphetWon Match5 days agoNormalSingle Draft36:3917/12/21Not recorded
30PangolierWon MatchOct 28NormalTurbo32:018/13/23Not recorded
29Void SpiritWon MatchOct 28NormalTurbo20:5315/4/17Not recorded
25Ogre MagiLost MatchOct 25NormalTurbo21:382/9/11Not recorded