OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Gyrocopter | 1 | 0.0% |
Wraith King | 1 | 100.0% | 4.00 |
Legion Commander | 1 | 100.0% | 2.31 |
Bristleback | 1 | 0.0% | 1.00 |
Anti-Mage | 1 | 0.0% | 3.67 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 40.0% | 2.31 |
| Ranked | 5 | 40.0% | 2.31 |
GyrocopterLost MatchOct 25RankedAll Pick30:311/7/3Not recorded
Wraith KingWon MatchOct 25RankedAll Pick29:385/4/11Not recorded
Legion CommanderWon MatchOct 23RankedAll Pick50:489/13/21Not recorded
BristlebackLost MatchOct 23RankedAll Pick38:424/7/3Not recorded
Anti-MageLost MatchOct 21RankedAll Pick31:175/3/6Not recorded