Last played 55 min ago
- 9-7
- Record
- 56.25%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering easymoneysniper's full match history. Until it's in, these stats only count games we've seen since October 23, 2026.
Items in their inventory when the game ended, across 20 games.
| Item | Games | Win rate |
|---|---|---|
Aghanim's Scepter | 8 | 75.0% |
Arcane Boots | 5 | 60.0% |
Power Treads | 4 | 100.0% |
Black King Bar | 4 | 75.0% |
Boots of Travel | 4 | 25.0% |
Soul Ring | 3 | 100.0% |
Blink Dagger | 3 | 66.7% |
Kaya and Sange | 3 | 66.7% |
Octarine Core | 3 | 66.7% |
Phase Boots | 3 | 66.7% |
Khanda | 3 | 0.0% |
Aether Lens | 2 | 100.0% |
Phylactery | 2 | 100.0% |
Shiva's Guard | 2 | 100.0% |
Diffusal Blade | 2 | 100.0% |
Manta Style | 2 | 100.0% |
Butterfly | 2 | 100.0% |
Magic Wand | 2 | 100.0% |
Disperser | 2 | 100.0% |
Null Talisman | 2 | 50.0% |
Crella's Crozier | 2 | 50.0% |
Hand of Midas | 2 | 50.0% |
Heart of Tarrasque | 2 | 50.0% |
Spirit Vessel | 2 | 50.0% |
Orb of Corrosion | 2 | 50.0% |
Shadow Blade | 2 | 50.0% |
Boots of Speed | 2 | 0.0% |
Scythe of Vyse | 2 | 0.0% |
Sentry Ward | 1 | 100.0% |
Overwhelming Blink | 1 | 100.0% |
Harpoon | 1 | 100.0% |
Echo Sabre | 1 | 100.0% |
Eye of Skadi | 1 | 100.0% |
Wraith Band | 1 | 100.0% |
Dagon | 1 | 100.0% |
Gem of True Sight | 1 | 100.0% |
Iron Branch | 1 | 100.0% |
Sage's Mask | 1 | 100.0% |
Observer and Sentry Wards | 1 | 100.0% |
Eul's Scepter of Divinity | 1 | 100.0% |
Dust of Appearance | 1 | 100.0% |
Orb of Blight | 1 | 100.0% |
Urn of Shadows | 1 | 100.0% |
Linken's Sphere | 1 | 0.0% |
Tiara of Selemene | 1 | 0.0% |
Abyssal Blade | 1 | 0.0% |
Ogre Axe | 1 | 0.0% |
Ironwood Nut | 1 | 0.0% |
Point Booster | 1 | 0.0% |
Maelstrom | 1 | 0.0% |
Hydra's Breath | 1 | 0.0% |
Crystalys | 1 | 0.0% |
Bottle | 1 | 0.0% |
Lotus Orb | 1 | 0.0% |
Ring of Tarrasque | 1 | 0.0% |
Magic Stick | 1 | 0.0% |
Arcane Blink | 1 | 0.0% |
Wind Waker | 1 | 0.0% |
Bloodstone | 1 | 0.0% |
Gleipnir | 1 | 0.0% |



























































