OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Axe | 1 | 0.0% |
Vengeful Spirit | 1 | 100.0% | 12.00 |
Juggernaut | 1 | 100.0% | 10.50 |
Faceless Void | 1 | 100.0% | 37.00 |
Rubick | 1 | 0.0% | 1.53 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 60.0% | 12.64 |
| Ranked | 2 | 0.0% | 1.86 |
| Turbo | 3 | 100.0% | 19.83 |
25AxeLost MatchOct 30RankedAll Pick44:017/11/17Not recorded
28Vengeful SpiritWon MatchOct 29NormalTurbo22:3314/2/10Not recorded
28JuggernautWon MatchOct 29NormalTurbo21:2315/2/6Not recorded
30Faceless VoidWon MatchOct 29NormalTurbo35:1621/1/16Not recorded
RubickLost MatchOct 21RankedAll Pick45:046/17/20Not recorded