OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Windranger | 983 | 51.5% | 2.61 |
Shadow Shaman | 550 | 58.4% | 2.13 |
Witch Doctor | 516 | 57.6% | 2.39 |
Wraith King | 484 | 53.5% | 2.77 |
Ursa | 370 | 56.2% | 2.52 |
Sniper | 269 | 46.8% | 2.80 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 8,202 | 50.1% | 3.28 |
| Ranked | 219 | 52.1% | 2.74 |
| Unranked | 1,796 | 49.6% | 3.07 |
| Turbo |
| 6,187 |
| 50.1% |
| 3.35 |
29Wraith KingWon MatchNov 2NormalTurbo23:389/9/18Not recorded