Last played 4 hours ago
- 11-9
- Record
- 55.00%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering NoEqualDragonWarrior's full match history. Until it's in, these stats only count games we've seen since October 22, 2026.
Items in their inventory when the game ended, across 20 games.
| Item | Games | Win rate |
|---|---|---|
Black King Bar | 5 | 80.0% |
Aghanim's Scepter | 5 | 80.0% |
Magic Wand | 4 | 75.0% |
Blink Dagger | 4 | 75.0% |
Arcane Boots | 4 | 75.0% |
Eul's Scepter of Divinity | 4 | 50.0% |
Power Treads | 4 | 50.0% |
Phase Boots | 3 | 66.7% |
Lotus Orb | 3 | 66.7% |
Boots of Bearing | 3 | 66.7% |
Spirit Vessel | 3 | 33.3% |
Radiance | 3 | 33.3% |
Kaya and Sange | 3 | 33.3% |
Bracer | 3 | 33.3% |
Dust of Appearance | 3 | 33.3% |
Ogre Axe | 3 | 0.0% |
Void Stone | 2 | 100.0% |
Wind Lace | 2 | 100.0% |
Assault Cuirass | 2 | 100.0% |
Gauntlets of Strength | 2 | 100.0% |
Boots of Travel | 2 | 100.0% |
Aether Lens | 2 | 50.0% |
Heart of Tarrasque | 2 | 50.0% |
Null Talisman | 2 | 50.0% |
Boots of Speed | 2 | 0.0% |
Force Staff | 2 | 0.0% |
Shadow Blade | 1 | 100.0% |
Shiva's Guard | 1 | 100.0% |
Glimmer Cape | 1 | 100.0% |
Essence Distiller | 1 | 100.0% |
Harpoon | 1 | 100.0% |
Platemail | 1 | 100.0% |
Buckler | 1 | 100.0% |
Silver Edge | 1 | 100.0% |
Bloodthorn | 1 | 100.0% |
Sentry Ward | 1 | 100.0% |
Crown | 1 | 100.0% |
Reaver | 1 | 100.0% |
Sage's Mask | 1 | 100.0% |
Bloodstone | 1 | 100.0% |
Consecrated Wraps | 1 | 100.0% |
Ghost Scepter | 1 | 0.0% |
Aeon Disk | 1 | 0.0% |
Dagon | 1 | 0.0% |
Quelling Blade | 1 | 0.0% |
Tango | 1 | 0.0% |
Ring of Protection | 1 | 0.0% |
Ring of Health | 1 | 0.0% |
Hand of Midas | 1 | 0.0% |
Dragon Lance | 1 | 0.0% |
Witch Blade | 1 | 0.0% |
Skull Basher | 1 | 0.0% |
Maelstrom | 1 | 0.0% |
Manta Style | 1 | 0.0% |
Abyssal Blade | 1 | 0.0% |
Drum of Endurance | 1 | 0.0% |
Tranquil Boots | 1 | 0.0% |
Kaya | 1 | 0.0% |
Guardian Greaves | 1 | 0.0% |
Pipe of Insight | 1 | 0.0% |



























































