OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 11 | 45.5% | |
| 2 |
| 100.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Largo | 3 | 100.0% |
Ogre Magi | 3 | 100.0% |
Morphling | 3 | 100.0% |
Shadow Fiend | 4 | 50.0% |
Earth Spirit | 3 | 33.3% |
Medusa | 3 | 33.3% |
Monkey King | 3 | 0.0% |
Shadow Shaman | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Monkey King | 3 | 0.0% |
Shadow Shaman | 3 | 0.0% |
Earth Spirit | 3 | 33.3% |
Medusa | 3 | 33.3% |
Shadow Fiend | 4 | 50.0% |
Largo | 3 | 100.0% |
Ogre Magi | 3 | 100.0% |
Morphling | 3 | 100.0% |
Not enough games yet.
Not enough games yet.