OverviewHeroesMatchesRecordsTeammatesItems
Last played 4 days ago
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 14 | 42.9% | |
| 8 |
| 37.5% |
| Enemy hero | Games | Win rate |
|---|---|---|
Mirana | 3 | 33.3% |
Luna | 3 | 0.0% |
Ancient Apparition | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Luna | 3 | 0.0% |
Ancient Apparition | 3 | 0.0% |
Mirana | 3 | 33.3% |
Not enough games yet.
Not enough games yet.