OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Hero | Games | Win rate | KDA |
|---|---|---|---|
Windranger | 1 | 0.0% | 2.67 |
Phantom Assassin | 1 | 0.0% | 1.00 |
Mars | 1 | 100.0% | 7.33 |
Timbersaw | 1 | 0.0% | 1.44 |
Wraith King | 1 | 100.0% | 1.93 |
Earthshaker | 1 | 0.0% | 1.50 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6 | 33.3% | 2.65 |
| Turbo | 6 | 33.3% | 2.65 |
26WindrangerLost5 days agoNormalTurbo28:569/6/7Not recorded
29Phantom AssassinLost5 days agoNormalTurbo26:196/11/5Not recorded
24MarsWon5 days agoNormalTurbo17:579/3/13Not recorded
20TimbersawLost6 days agoNormalTurbo18:285/9/8Not recorded
30Wraith KingWon6 days agoNormalTurbo39:317/14/20Not recorded
29EarthshakerLost6 days agoNormalTurbo28:504/12/14Not recorded