OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 15 | 60.0% | |
| 2 |
| 0.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Snapfire | 3 | 66.7% |
Morphling | 3 | 66.7% |
Chen | 5 | 60.0% |
Enchantress | 3 | 33.3% |
Luna | 3 | 33.3% |
Treant Protector | 3 | 33.3% |
Invoker | 3 | 33.3% |
Dark Willow | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Enchantress | 3 | 33.3% |
Luna | 3 | 33.3% |
Treant Protector | 3 | 33.3% |
Invoker | 3 | 33.3% |
Dark Willow | 3 | 33.3% |
Chen | 5 | 60.0% |
Snapfire | 3 | 66.7% |
Morphling | 3 | 66.7% |
Not enough games yet.
Not enough games yet.