OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player | Games | Win rate |
|---|
| 10 | 70.0% | |
| 8 | 87.5% | |
| 8 | 75.0% | |
| 8 | 75.0% | |
| 8 | 62.5% | |
| 6 | 66.7% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Enigma | 3 | 100.0% |
Storm Spirit | 3 | 100.0% |
Pudge | 4 | 75.0% |
Legion Commander | 3 | 66.7% |
Axe | 4 | 50.0% |
Death Prophet | 3 | 33.3% |
Ancient Apparition | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ancient Apparition | 3 | 0.0% |
Death Prophet | 3 | 33.3% |
Axe | 4 | 50.0% |
Legion Commander | 3 | 66.7% |
Pudge | 4 | 75.0% |
Enigma | 3 | 100.0% |
Storm Spirit | 3 | 100.0% |
Not enough games yet.
Not enough games yet.