OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 17 | 52.9% | |
| 4 |
| 50.0% |
| 2 | 0.0% |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Tinker | 3 | 66.7% |
Ancient Apparition | 3 | 66.7% |
Tidehunter | 3 | 66.7% |
Windranger | 3 | 66.7% |
Jakiro | 3 | 33.3% |
Vengeful Spirit | 3 | 33.3% |
Earth Spirit | 3 | 33.3% |
Hoodwink | 3 | 33.3% |
Pugna | 3 | 33.3% |
Tusk | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Jakiro | 3 | 33.3% |
Vengeful Spirit | 3 | 33.3% |
Earth Spirit | 3 | 33.3% |
Hoodwink | 3 | 33.3% |
Pugna | 3 | 33.3% |
Tusk | 3 | 33.3% |
Tinker | 3 | 66.7% |
Ancient Apparition | 3 | 66.7% |
Tidehunter | 3 | 66.7% |
Windranger | 3 | 66.7% |
Not enough games yet.
Not enough games yet.