OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|
| 6 | 33.3% | |
| 2 | 50.0% | |
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Axe | 3 | 33.3% |
Jakiro | 3 | 33.3% |
Outworld Destroyer | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Outworld Destroyer | 3 | 0.0% |
Axe | 3 | 33.3% |
Jakiro | 3 | 33.3% |
Not enough games yet.
Not enough games yet.