OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player |
|---|
| Games |
|---|
| Win rate |
|---|
| 12 | 58.3% | |
| 2 | 0.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Wraith King | 3 | 66.7% |
Lion | 3 | 66.7% |
Necrophos | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Necrophos | 3 | 33.3% |
Wraith King | 3 | 66.7% |
Lion | 3 | 66.7% |
Not enough games yet.
Not enough games yet.