OverviewHeroesMatchesRecordsTeammatesItems
0:35
0:28| Hero | Games | Win rate | KDA |
|---|---|---|---|
Death Prophet | 505 | 57.8% | 2.88 |
Snapfire | 406 | 54.4% | 3.13 |
Disruptor | 313 | 55.0% | 3.20 |
Clockwerk | 309 | 58.9% | 2.50 |
Jakiro | 304 | 53.0% | 2.46 |
Luna | 295 | 43.1% | 2.78 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6,395 | 51.0% | 3.91 |
| Ranked | 4,003 | 51.3% | 3.85 |
| Unranked | 2,286 | 50.4% | 4.05 |
| Turbo |
| 106 |
| 50.9% |
| 3.03 |