OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 13 | 38.5% | |
| 13 |
| 38.5% |
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Snapfire | 4 | 75.0% |
Largo | 3 | 66.7% |
Tusk | 3 | 66.7% |
| Enemy hero | Games | Win rate |
|---|---|---|
Largo | 3 | 66.7% |
Tusk | 3 | 66.7% |
Snapfire | 4 | 75.0% |
Not enough games yet.
Not enough games yet.