OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Lifestealer | 1,474 | 51.9% | 4.40 |
Troll Warlord | 534 | 51.7% | 3.16 |
Drow Ranger | 533 | 49.9% | 3.58 |
Pudge | 491 | 53.8% | 3.10 |
Clinkz | 426 | 50.7% | 3.50 |
Silencer | 425 | 47.5% | 3.45 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 10,755 | 49.8% | 5.16 |
| Ranked | 9,059 | 49.6% | 5.18 |
| Unranked | 1,644 | 50.7% | 5.05 |
| Turbo |
| 52 |
| 51.9% |
| 4.15 |