OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Luna | 1 | 100.0% |
Juggernaut | 1 | 100.0% | 12.50 |
Drow Ranger | 1 | 100.0% | 7.25 |
Lifestealer | 1 | 0.0% | 2.00 |
Crystal Maiden | 1 | 0.0% | 0.50 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 60.0% | 5.28 |
| Ranked | 4 | 75.0% | 6.48 |
| Turbo | 1 | 0.0% | 0.50 |
29LunaWon Match2 days agoRankedAll Pick50:039/6/16Not recorded
26JuggernautWon Match2 days agoRankedAll Pick36:5914/2/11Not recorded
Drow RangerWon MatchNov 3RankedAll Pick30:4512/4/17Not recorded
LifestealerLost MatchNov 3RankedAll Pick33:532/5/8Not recorded
Crystal MaidenLost MatchOct 25NormalTurbo18:061/6/2Not recorded