Last played 21 min ago
- 7-13
- Record
- 35.00%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering Володя's full match history. Until it's in, these stats only count games we've seen since October 20, 2026.
Items in their inventory when the game ended, across 20 games.
| Item | Games | Win rate |
|---|---|---|
Power Treads | 10 | 20.0% |
Aghanim's Scepter | 8 | 50.0% |
Magic Wand | 6 | 50.0% |
Consecrated Wraps | 6 | 50.0% |
Blink Dagger | 4 | 50.0% |
Boots of Speed | 4 | 50.0% |
Essence Distiller | 3 | 100.0% |
Arcane Boots | 3 | 66.7% |
Ghost Scepter | 3 | 66.7% |
Iron Branch | 3 | 33.3% |
Dust of Appearance | 3 | 33.3% |
Swift Blink | 2 | 100.0% |
Null Talisman | 2 | 50.0% |
Blood Grenade | 2 | 50.0% |
Circlet | 2 | 50.0% |
Bloodthorn | 2 | 50.0% |
Linken's Sphere | 2 | 50.0% |
Diffusal Blade | 2 | 50.0% |
Wraith Band | 2 | 0.0% |
Magic Stick | 2 | 0.0% |
Eye of Skadi | 2 | 0.0% |
Manta Style | 2 | 0.0% |
Battle Fury | 2 | 0.0% |
Orchid Malevolence | 2 | 0.0% |
Urn of Shadows | 2 | 0.0% |
Harpoon | 1 | 100.0% |
Glimmer Cape | 1 | 100.0% |
Phase Boots | 1 | 100.0% |
Black King Bar | 1 | 100.0% |
Radiance | 1 | 100.0% |
Assault Cuirass | 1 | 100.0% |
Veil of Discord | 1 | 100.0% |
Aeon Disk | 1 | 100.0% |
Sentry Ward | 1 | 100.0% |
Rod of Atos | 1 | 0.0% |
Scythe of Vyse | 1 | 0.0% |
Specialist's Array | 1 | 0.0% |
Hyperstone | 1 | 0.0% |
Boots of Travel | 1 | 0.0% |
Bottle | 1 | 0.0% |
Infused Raindrops | 1 | 0.0% |
Kaya | 1 | 0.0% |
Observer and Sentry Wards | 1 | 0.0% |
Butterfly | 1 | 0.0% |
Skull Basher | 1 | 0.0% |
Hydra's Breath | 1 | 0.0% |
Demon Edge | 1 | 0.0% |
Sange and Yasha | 1 | 0.0% |
Monkey King Bar | 1 | 0.0% |
Eul's Scepter of Divinity | 1 | 0.0% |
Daedalus | 1 | 0.0% |
Desolator | 1 | 0.0% |
Nullifier | 1 | 0.0% |
Staff of Wizardry | 1 | 0.0% |
Hand of Midas | 1 | 0.0% |
Blade of Alacrity | 1 | 0.0% |
Octarine Core | 1 | 0.0% |
Disperser | 1 | 0.0% |
Gloves of Haste | 1 | 0.0% |
Healing Lotus | 1 | 0.0% |



























































