OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 11 | 36.4% | |
| 3 |
| 100.0% |
| 2 | 0.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Faceless Void | 3 | 66.7% |
Io | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Io | 3 | 0.0% |
Faceless Void | 3 | 66.7% |
Not enough games yet.
Not enough games yet.