OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player | Games | Win rate |
|---|
| 20 | 45.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Puck | 3 | 66.7% |
Storm Spirit | 3 | 66.7% |
Brewmaster | 3 | 33.3% |
Largo | 3 | 33.3% |
Earth Spirit | 4 | 25.0% |
Ancient Apparition | 4 | 25.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Earth Spirit | 4 | 25.0% |
Ancient Apparition | 4 | 25.0% |
Brewmaster | 3 | 33.3% |
Largo | 3 | 33.3% |
Puck | 3 | 66.7% |
Storm Spirit | 3 | 66.7% |
Not enough games yet.
Not enough games yet.