OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 5 | 20.0% |
| 2 |
| 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ogre Magi | 3 | 100.0% |
Jakiro | 3 | 33.3% |
Juggernaut | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Jakiro | 3 | 33.3% |
Juggernaut | 3 | 33.3% |
Ogre Magi | 3 | 100.0% |
Not enough games yet.
Not enough games yet.